- Related Products
- GPS I & II
- GO Court
- EcoTrack
- EcoTuff
- reNew & TopOff
- Olymp-XX / Olymp-X
our products - resilient athletic flooring -- horner synthetic flooring --- supertuff
SuperTuff
| SPECIFICATIONS | ||
| Hardness | ASTM D 2240 | 81 Shore A |
| Tensile strength | ASTM D 412 | 868 psi |
| Ultimate elongation | ASTM D 412 | 347% |
| Modulus 20% | ASTM D 412 | 175% |
| Taber abrasion |
ASTM C 501 (H22 wheels; 1kg load) |
126 |
| Tear resistance | ASTM D 624 | 161 lbs/in |
| Dimension | 38.5" x 38.5" | based on 10mm |
| SYSTEMS | ||
| SuperTuff - free weights, 8 and 10mm | ||
| SuperTuff - fitness, 5mm | ||
| VersaTuff - gyms, cardio, locker rooms, multi-function, 6 and 8mm | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||







