our products - resilient athletic flooring -- horner synthetic flooring --- olymp-xx / olymp-x
Olymp-XX / Olymp-X
| PERFORMANCE CHARACTERISTICS | |
| Shock Absorption | ~25% -38% |
| Friction | 1.54 dry, 1.71 wet |
| Ball Bounce | 95+% |
| IAAF & DIN Certified | Yes |
| SPECIFICATIONS | |
| Thickness | 5mm - 14mm |
| Hardness Shore A | 55/40 |
| Compression Set | 90 |
| Resilience by vertical rebound | 68 |
| Tensile Properties Strength Elongation at break |
4.3 396 |
| Resistance to fungi | Non-growth |
| Spike resistance | Very good |
| Critical Radiant Flux | 0.59 W/cm2 |
| Optical density of smoke | <450, Class I |
| Color Stability | Good |
| Chemical Resistance | Good |
| UV Resistance | Good |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||







