- Related Products
- EcoTuff
- reNew & TopOff
- SuperTuff
- CushionCourt
- Track & Field
- GPS I & II
our products - resilient athletic flooring -- horner synthetic flooring --- go court
GO Court
| PHYSICAL PROPERTIES | |
| Shock Absorption | 21% DIN 18032-2 |
| Durometer | 55 shore A |
| Ball Bounce | 98% DIN 18032-2 |
| Vertical Deflection | 1.31 mm DIN 18032-2 |
| Residual Indentation | .49 mm DIN 18032-2 |
| Friction | 1.07μk - .74μk DIN 18032-2 |
| Weight | 1.55 lbs/sq.ft. |
| Colors | red, green, grey |
| Fire resistance | class B2 DIN 4102 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||







